The Ultimate Wireless Solar Powered Security Camera Solution.
| Date | Name | |
|---|---|---|
| H1 2019 | Spectur Financial Report for Half Year Ended 31 December 2019 | |
| H1 2018 | Spectur Financial Report for the Half Year Ended 31 December 2018 | |
| H1 2017 | Spectur Financial Report for the Half Year Ended 31 December 2017 | |
| H1 2016 | Spectur Financial Report for Half Year Ended 31 December 2016 | |
| DATE | NAME | |
|---|---|---|
| Q2 FY2020 | Quarterly Activities Report – December 2019 | |
| Q2 FY2020 | Quarterly Cashflow Report – December 2019 | |
| Q1 FY2020 | Quarterly Activities Report - September 2019 | |
| Q1 FY2020 | Quarterly Cashflow Report – September 2019 | |
| Q4 FY2019 | Quarterly Activities Report – June 2019 | |
| Q4 FY2019 | Quarterly Cashflow Report – June 2019 | |
| Q3 FY2019 | Quarterly Cashflow Report – March 2019 | |
| Q3 FY2019 | Quarterly Activities Report – March 2019 | |
| Q2 FY2019 | Quarterly Activities and Cashflow Report - December 2018 | |
| Q1 FY2019 | Quarterly Activities and Cashflow Report - Sept 2018 | |
| Q4 FY2018 | Quarterly Activities and Cashflow Report – June 2018 | |
| Q3 FY2018 | Quarterly Activities and Cashflow Report – March 2018 | |
| Q2 FY2018 | Quarterly Activities and Cashflow Report – Dec 2017 | |
| Q1 FY2018 | Quarterly Cashflow Report – September 2017 | |
| Q1 FY2018 | Quarterly Activities Report – September 2017 |
| Date | Name | |
|---|---|---|
| H1 2019 | Spectur Financial Report for Half Year Ended 31 December 2019 | |
| H1 2018 | Spectur Financial Report for the Half Year Ended 31 December 2018 | |
| H1 2017 | Spectur Financial Report for the Half Year Ended 31 December 2017 | |
| H1 2016 | Spectur Financial Report for Half Year Ended 31 December 2016 | |
| DATE | NAME | |
|---|---|---|
| Q2 FY2020 | Quarterly Activities Report – December 2019 | |
| Q2 FY2020 | Quarterly Cashflow Report – December 2019 | |
| Q1 FY2020 | Quarterly Activities Report - September 2019 | |
| Q1 FY2020 | Quarterly Cashflow Report – September 2019 | |
| Q4 FY2019 | Quarterly Activities Report – June 2019 | |
| Q4 FY2019 | Quarterly Cashflow Report – June 2019 | |
| Q3 FY2019 | Quarterly Cashflow Report – March 2019 | |
| Q3 FY2019 | Quarterly Activities Report – March 2019 | |
| Q2 FY2019 | Quarterly Activities and Cashflow Report - December 2018 | |
| Q1 FY2019 | Quarterly Activities and Cashflow Report - Sept 2018 | |
| Q4 FY2018 | Quarterly Activities and Cashflow Report – June 2018 | |
| Q3 FY2018 | Quarterly Activities and Cashflow Report – March 2018 | |
| Q2 FY2018 | Quarterly Activities and Cashflow Report – Dec 2017 | |
| Q1 FY2018 | Quarterly Cashflow Report – September 2017 | |
| Q1 FY2018 | Quarterly Activities Report – September 2017 |
Call: 1800 899 707
Email: info@spectur.com.au
Perth
2/6 Merino Entrance, Cockburn Central, Perth WA 6176