| DETAILS | VALUE |
|---|---|
| ASX Symbol | SP3 |
| Total Number of Fully Paid Ordinary Shares: | 68,633,066 |
| Total Number of unlisted Options - $0.50, expiring 31/12/2020 | 2,000,000 |
| Total Number of Listed Options - $0.20, expiring 31/12/2020 | 10,994,933 |
| Total Number of unlisted Options - $0.20 - $0.37, expiring 31/12/2020 | 9,425,000 |
| Performance Rights (24 months restricted) | 7,333,333 |
| As at 05/09/2019 |
ASX Reporting deadlines for Spectur:
| DATE | EVENT |
|---|---|
| 31 August | Preliminary Full Year Financial Report |
| 30 September | Annual Report to Shareholders |
| 31 October | Quarterly Report - September |
| 31 January | Quarterly Report - December |
| 28 February | Half Year Results |
| 30 April | Quarterly Report - March |
| 30 June | Financial Year End |
| 31 July | Quarterly Report - June |
20/09/2019 Investor Presentation Company Briefing and Webinar Link here
The share registry is managed by Automic Registry Services which can be contacted at
t+61 1300 288 664
w www.automic.com.au
e hello@automic.com.au
Suzie Foreman,